Pool Historical Hashrate
Pool Pending Blocks
Koto Pool Stats
9 Miners
9 Workers
17.23 KH/s (Now)
... (Avg)
 Luck: 1.44 Minutes
Share: 73.76544 %
Koto Network Stats
Block Height: 4669764
Network H/s: 23.36 KH/s
Difficulty: 218.51231048
Node Connections: 20
Daemon: /MagicBean:4.5.8/
Algorithm: YescryptR8G
Koto Block Stats
Total Blocks 245888
Pending 58
Confirmed 203719
Orphaned 23270
Valid Shares 23152177
Invalid Shares 41372
Koto Blocks Found    245888 Blocks    Paid: 1686088.06881197 KOTO   
unpaid Block: 4669761 2026/11/21 00:59:41 UTC+0900 (GMT+09:00) 1 of 100
unpaid Block: 4669759 2026/11/21 00:59:31 UTC+0900 (GMT+09:00) 3 of 100
unpaid Block: 4669758 2026/11/21 00:59:18 UTC+0900 (GMT+09:00) 4 of 100
unpaid Block: 4669757 2026/11/21 00:59:14 UTC+0900 (GMT+09:00) 5 of 100
unpaid Block: 4669754 2026/11/21 00:56:58 UTC+0900 (GMT+09:00) 8 of 100
unpaid Block: 4669752 2026/11/21 00:56:24 UTC+0900 (GMT+09:00) 10 of 100
unpaid Block: 4669751 2026/11/21 00:56:23 UTC+0900 (GMT+09:00) 11 of 100
unpaid Block: 4669750 2026/11/21 00:56:23 UTC+0900 (GMT+09:00) 12 of 100
unpaid Block: 4669749 2026/11/21 00:55:44 UTC+0900 (GMT+09:00) 13 of 100
unpaid Block: 4669747 2026/11/21 00:55:27 UTC+0900 (GMT+09:00) 15 of 100
unpaid Block: 4669745 2026/11/21 00:55:02 UTC+0900 (GMT+09:00) 17 of 100
unpaid Block: 4669741 2026/11/21 00:51:12 UTC+0900 (GMT+09:00) 21 of 100
unpaid Block: 4669739 2026/11/21 00:49:32 UTC+0900 (GMT+09:00) 23 of 100
unpaid Block: 4669738 2026/11/21 00:49:25 UTC+0900 (GMT+09:00) 24 of 100
unpaid Block: 4669737 2026/11/21 00:47:09 UTC+0900 (GMT+09:00) 25 of 100
unpaid Block: 4669733 2026/11/21 00:43:26 UTC+0900 (GMT+09:00) 29 of 100
unpaid Block: 4669732 2026/11/21 00:42:22 UTC+0900 (GMT+09:00) 30 of 100
unpaid Block: 4669731 2026/11/21 00:40:52 UTC+0900 (GMT+09:00) 31 of 100
unpaid Block: 4669730 2026/11/21 00:40:01 UTC+0900 (GMT+09:00) 32 of 100
unpaid Block: 4669728 2026/11/21 00:39:15 UTC+0900 (GMT+09:00) 34 of 100
unpaid Block: 4669726 2026/11/21 00:38:12 UTC+0900 (GMT+09:00) 36 of 100
unpaid Block: 4669724 2026/11/21 00:35:38 UTC+0900 (GMT+09:00) 38 of 100
unpaid Block: 4669720 2026/11/21 00:33:50 UTC+0900 (GMT+09:00) 42 of 100
unpaid Block: 4669717 2026/11/21 00:31:18 UTC+0900 (GMT+09:00) 45 of 100
unpaid Block: 4669715 2026/11/21 00:28:59 UTC+0900 (GMT+09:00) 47 of 100
unpaid Block: 4669714 2026/11/21 00:27:03 UTC+0900 (GMT+09:00) 48 of 100
unpaid Block: 4669713 2026/11/21 00:26:46 UTC+0900 (GMT+09:00) 49 of 100
unpaid Block: 4669709 2026/11/21 00:24:06 UTC+0900 (GMT+09:00) 53 of 100
unpaid Block: 4669708 2026/11/21 00:23:50 UTC+0900 (GMT+09:00) 54 of 100
unpaid Block: 4669707 2026/11/21 00:23:08 UTC+0900 (GMT+09:00) 55 of 100
unpaid Block: 4669706 2026/11/21 00:22:31 UTC+0900 (GMT+09:00) 56 of 100
unpaid Block: 4669704 2026/11/21 00:21:56 UTC+0900 (GMT+09:00) 58 of 100
unpaid Block: 4669703 2026/11/21 00:21:56 UTC+0900 (GMT+09:00) 59 of 100
unpaid Block: 4669702 2026/11/21 00:19:46 UTC+0900 (GMT+09:00) 60 of 100
unpaid Block: 4669701 2026/11/21 00:17:47 UTC+0900 (GMT+09:00) 61 of 100
unpaid Block: 4669700 2026/11/21 00:14:02 UTC+0900 (GMT+09:00) 62 of 100
unpaid Block: 4669699 2026/11/21 00:13:31 UTC+0900 (GMT+09:00) 63 of 100
unpaid Block: 4669697 2026/11/21 00:11:55 UTC+0900 (GMT+09:00) 65 of 100
unpaid Block: 4669696 2026/11/21 00:11:49 UTC+0900 (GMT+09:00) 66 of 100
unpaid Block: 4669694 2026/11/21 00:10:47 UTC+0900 (GMT+09:00) 68 of 100
unpaid Block: 4669693 2026/11/21 00:06:26 UTC+0900 (GMT+09:00) 69 of 100
unpaid Block: 4669692 2026/11/21 00:06:05 UTC+0900 (GMT+09:00) 70 of 100
unpaid Block: 4669689 2026/11/21 00:03:11 UTC+0900 (GMT+09:00) 73 of 100
unpaid Block: 4669687 2026/11/20 23:59:58 UTC+0900 (GMT+09:00) 75 of 100
unpaid Block: 4669685 2026/11/20 23:59:16 UTC+0900 (GMT+09:00) 77 of 100
unpaid Block: 4669682 2026/11/20 23:54:11 UTC+0900 (GMT+09:00) 80 of 100
unpaid Block: 4669681 2026/11/20 23:54:08 UTC+0900 (GMT+09:00) 81 of 100
unpaid Block: 4669678 2026/11/20 23:52:11 UTC+0900 (GMT+09:00) 84 of 100
unpaid Block: 4669677 2026/11/20 23:51:25 UTC+0900 (GMT+09:00) 85 of 100
unpaid Block: 4669676 2026/11/20 23:51:10 UTC+0900 (GMT+09:00) 86 of 100
unpaid Block: 4669673 2026/11/20 23:49:43 UTC+0900 (GMT+09:00) 89 of 100
unpaid Block: 4669672 2026/11/20 23:49:31 UTC+0900 (GMT+09:00) 90 of 100
unpaid Block: 4669671 2026/11/20 23:48:53 UTC+0900 (GMT+09:00) 91 of 100
unpaid Block: 4669670 2026/11/20 23:48:34 UTC+0900 (GMT+09:00) 92 of 100
unpaid Block: 4669669 2026/11/20 23:48:00 UTC+0900 (GMT+09:00) 93 of 100
unpaid Block: 4669668 2026/11/20 23:46:52 UTC+0900 (GMT+09:00) 94 of 100
unpaid Block: 4669667 2026/11/20 23:46:14 UTC+0900 (GMT+09:00) 95 of 100
unpaid Block: 4669664 2026/11/20 23:41:52 UTC+0900 (GMT+09:00) 98 of 100
paid Block: 4669661 2026/11/20 23:37:50 UTC+0900 (GMT+09:00) *PAID*
paid Block: 4669660 2026/11/20 23:37:27 UTC+0900 (GMT+09:00) *PAID*
paid Block: 4669659 2026/11/20 23:37:16 UTC+0900 (GMT+09:00) *PAID*
paid Block: 4669656 2026/11/20 23:30:34 UTC+0900 (GMT+09:00) *PAID*
paid Block: 4669655 2026/11/20 23:29:32 UTC+0900 (GMT+09:00) *PAID*
paid Block: 4669653 2026/11/20 23:23:17 UTC+0900 (GMT+09:00) *PAID*
paid Block: 4669652 2026/11/20 23:19:38 UTC+0900 (GMT+09:00) *PAID*
paid Block: 4669651 2026/11/20 23:19:30 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 66 blocks